<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ben Bogart - Art &#38; Ideas</title>
	<atom:link href="http://www.ekran.org/ben/wp/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ekran.org/ben/wp</link>
	<description>Electronic Media Art by Ben Bogart</description>
	<lastBuildDate>Thu, 03 May 2012 16:56:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Nonmerging test</title>
		<link>http://www.ekran.org/ben/wp/2012/nonmerging-test/</link>
		<comments>http://www.ekran.org/ben/wp/2012/nonmerging-test/#comments</comments>
		<pubDate>Wed, 25 Apr 2012 21:58:46 +0000</pubDate>
		<dc:creator>bbogart</dc:creator>
				<category><![CDATA[Dreaming Machine]]></category>
		<category><![CDATA[Production]]></category>

		<guid isPermaLink="false">http://www.ekran.org/ben/wp/?p=1553</guid>
		<description><![CDATA[Here is an image of a run where I disabled the merging code. So this is just an accumulation of patches until they fill up memory (once the program allocated 7.8GB): This image contains 198,100 patches from 734 frames. The mean processing time is 3.9 seconds, with a max of 5.3 (excluding the first frame [...]]]></description>
		<wfw:commentRss>http://www.ekran.org/ben/wp/2012/nonmerging-test/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Merging Patches into Percepts</title>
		<link>http://www.ekran.org/ben/wp/2012/merging-patches-into-percepts/</link>
		<comments>http://www.ekran.org/ben/wp/2012/merging-patches-into-percepts/#comments</comments>
		<pubDate>Wed, 25 Apr 2012 17:39:16 +0000</pubDate>
		<dc:creator>bbogart</dc:creator>
				<category><![CDATA[Dreaming Machine]]></category>
		<category><![CDATA[Production]]></category>

		<guid isPermaLink="false">http://www.ekran.org/ben/wp/?p=1535</guid>
		<description><![CDATA[After spending far too much time on early perception I really need to move on. Above is a somewhat aesthetically interesting reconstruction from patches that could not be merged. I think the current very rough sketchy state of the system is ok for now, but merging is problematic. The first issue is the obvious problem [...]]]></description>
		<wfw:commentRss>http://www.ekran.org/ben/wp/2012/merging-patches-into-percepts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FLOSSOFÍA</title>
		<link>http://www.ekran.org/ben/wp/2012/flossofia/</link>
		<comments>http://www.ekran.org/ben/wp/2012/flossofia/#comments</comments>
		<pubDate>Wed, 18 Apr 2012 17:05:50 +0000</pubDate>
		<dc:creator>bbogart</dc:creator>
				<category><![CDATA[Press & Interviews]]></category>

		<guid isPermaLink="false">http://www.ekran.org/ben/wp/?p=1524</guid>
		<description><![CDATA[This documentary film about FLOSS and art includes an interview with me. &#8220;Este documental aborda el uso del software libre en el arte actual (2008). Para obtener un panorama condensado se hicieron entrevistas y levantamiento de imagen de los festivales Make Art en Poitiers, Francia, y Piksel en Bergen, Noruega. Estos festivales se realizan cada [...]]]></description>
		<wfw:commentRss>http://www.ekran.org/ben/wp/2012/flossofia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Feature Extraction (between frames for 5 subsequent labelled patches)</title>
		<link>http://www.ekran.org/ben/wp/2012/feature-extraction-between-frames-for-5-subsequent-labelled-patches/</link>
		<comments>http://www.ekran.org/ben/wp/2012/feature-extraction-between-frames-for-5-subsequent-labelled-patches/#comments</comments>
		<pubDate>Fri, 13 Apr 2012 22:48:58 +0000</pubDate>
		<dc:creator>bbogart</dc:creator>
				<category><![CDATA[Dreaming Machine]]></category>
		<category><![CDATA[Production]]></category>

		<guid isPermaLink="false">http://www.ekran.org/ben/wp/?p=1511</guid>
		<description><![CDATA[Since I&#8217;ve been flying by the seat of my pants, I thought I should collect some real data on the feature extraction process before continuing. The only measure I could think of for seeing the distribution of features for a particular patch of pixels was to segment and hand label patches. I&#8217;ve done so for [...]]]></description>
		<wfw:commentRss>http://www.ekran.org/ben/wp/2012/feature-extraction-between-frames-for-5-subsequent-labelled-patches/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>On The Conservation of Technological Culture</title>
		<link>http://www.ekran.org/ben/wp/2012/on-the-conservation-of-technological-culture/</link>
		<comments>http://www.ekran.org/ben/wp/2012/on-the-conservation-of-technological-culture/#comments</comments>
		<pubDate>Wed, 11 Apr 2012 18:46:45 +0000</pubDate>
		<dc:creator>bbogart</dc:creator>
				<category><![CDATA[Ideas & Theory]]></category>
		<category><![CDATA[Production]]></category>

		<guid isPermaLink="false">http://www.ekran.org/ben/wp/?p=1506</guid>
		<description><![CDATA[It is true that digital representation is very abstract and easily lost, but the same goes for any other &#8216;written&#8217; representation. All meaning is context dependent. It&#8217;s very hard to make anything last. Maybe making things last is not the point. Maybe we should be looking at a living (rather than archived) culture, one that [...]]]></description>
		<wfw:commentRss>http://www.ekran.org/ben/wp/2012/on-the-conservation-of-technological-culture/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Segmentation Update</title>
		<link>http://www.ekran.org/ben/wp/2012/segmentation-update-2/</link>
		<comments>http://www.ekran.org/ben/wp/2012/segmentation-update-2/#comments</comments>
		<pubDate>Fri, 02 Mar 2012 22:56:50 +0000</pubDate>
		<dc:creator>bbogart</dc:creator>
				<category><![CDATA[Dreaming Machine]]></category>
		<category><![CDATA[Production]]></category>

		<guid isPermaLink="false">http://www.ekran.org/ben/wp/?p=1446</guid>
		<description><![CDATA[Indeed the third segmentation method described in the previous post is working well enough for now. It does appear to be very stable over time. Early indications are that for two perceptually identical frames, one with 183 and the other with 192 patches, using simply the distance between patch centres, 183 of the patches will [...]]]></description>
		<wfw:commentRss>http://www.ekran.org/ben/wp/2012/segmentation-update-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Naïve Image Segmentation using FloodFill</title>
		<link>http://www.ekran.org/ben/wp/2012/naive-image-segmentation-using-floodfill/</link>
		<comments>http://www.ekran.org/ben/wp/2012/naive-image-segmentation-using-floodfill/#comments</comments>
		<pubDate>Tue, 28 Feb 2012 01:30:52 +0000</pubDate>
		<dc:creator>bbogart</dc:creator>
				<category><![CDATA[Dreaming Machine]]></category>
		<category><![CDATA[Production]]></category>

		<guid isPermaLink="false">http://www.ekran.org/ben/wp/?p=1442</guid>
		<description><![CDATA[I&#8217;ve been experimenting with using floodFill directly on the morphology output, effectively doing the same thing as my early segmentation approach using mean-shift, but bypassing the mean-shift stage (which was highly computationally intensive). The results are promising: In an early test of temporal stability these patches are as stable over time as the edge detection, [...]]]></description>
		<wfw:commentRss>http://www.ekran.org/ben/wp/2012/naive-image-segmentation-using-floodfill/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Canny based Segmentation</title>
		<link>http://www.ekran.org/ben/wp/2012/canny-based-segmentation/</link>
		<comments>http://www.ekran.org/ben/wp/2012/canny-based-segmentation/#comments</comments>
		<pubDate>Sat, 25 Feb 2012 01:00:32 +0000</pubDate>
		<dc:creator>bbogart</dc:creator>
				<category><![CDATA[Dreaming Machine]]></category>
		<category><![CDATA[Production]]></category>

		<guid isPermaLink="false">http://www.ekran.org/ben/wp/?p=1430</guid>
		<description><![CDATA[Following from my previous post on the temporal instability of mean-shift segmentation I&#8217;ve been looking at the feasibility of using an edge detector to do segmentation. A simple test with Canny() showed that the edges are very very stable over time. So I went ahead and used standard OpenCV methods, using findContours() and approximating them [...]]]></description>
		<wfw:commentRss>http://www.ekran.org/ben/wp/2012/canny-based-segmentation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>System Architecture</title>
		<link>http://www.ekran.org/ben/wp/2012/system-architecture/</link>
		<comments>http://www.ekran.org/ben/wp/2012/system-architecture/#comments</comments>
		<pubDate>Sat, 18 Feb 2012 00:59:56 +0000</pubDate>
		<dc:creator>bbogart</dc:creator>
				<category><![CDATA[Dreaming Machine]]></category>
		<category><![CDATA[Production]]></category>

		<guid isPermaLink="false">http://www.ekran.org/ben/wp/?p=1418</guid>
		<description><![CDATA[Following is a diagram of the current conception of the system. It is a high level overview where many details are omitted. A number of modules have been added from the last diagram, which are filled in blue. After looking more at LIDA it has become clear that it will not be that useful for [...]]]></description>
		<wfw:commentRss>http://www.ekran.org/ben/wp/2012/system-architecture/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Temporal Stability of Current Segmentation</title>
		<link>http://www.ekran.org/ben/wp/2012/temporal-stability-of-current-segmentation/</link>
		<comments>http://www.ekran.org/ben/wp/2012/temporal-stability-of-current-segmentation/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 00:03:46 +0000</pubDate>
		<dc:creator>bbogart</dc:creator>
				<category><![CDATA[Dreaming Machine]]></category>
		<category><![CDATA[Production]]></category>

		<guid isPermaLink="false">http://www.ekran.org/ben/wp/?p=1416</guid>
		<description><![CDATA[So I had a chance to look at the data I dumped on Monday that shows the features of patches in relation to frame numbers. The unfortunate realization is that the centre position of the patches is not a good indicator that they should be merged. The reason why is that the segmentation is very [...]]]></description>
		<wfw:commentRss>http://www.ekran.org/ben/wp/2012/temporal-stability-of-current-segmentation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

