<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ben Bogart - Art &#038; Ideas</title>
	<atom:link href="http://www.ekran.org/ben/wp/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ekran.org/ben/wp</link>
	<description>Electronic Media Art by Ben Bogart</description>
	<lastBuildDate>Wed, 25 Aug 2010 22:51:59 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Constructed Agency, The Illusion of Transparency and a Future of Multiplicity</title>
		<link>http://www.ekran.org/ben/wp/2010/constructed-agency-the-illusion-of-transparency-and-a-future-of-multiplicity/</link>
		<comments>http://www.ekran.org/ben/wp/2010/constructed-agency-the-illusion-of-transparency-and-a-future-of-multiplicity/#comments</comments>
		<pubDate>Thu, 19 Aug 2010 02:39:02 +0000</pubDate>
		<dc:creator>bbogart</dc:creator>
				<category><![CDATA[Lecture & Presentation]]></category>

		<guid isPermaLink="false">http://www.ekran.org/ben/wp/?p=688</guid>
		<description><![CDATA[Interactive Screen 1.0 Artist Presentation, August 2010
Interactive Screen 0.8 Artist Presentation
]]></description>
		<wfw:commentRss>http://www.ekran.org/ben/wp/2010/constructed-agency-the-illusion-of-transparency-and-a-future-of-multiplicity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>53&#215;53 Diptych (Manual Settings)</title>
		<link>http://www.ekran.org/ben/wp/2010/53x53-diptych-manual-settings/</link>
		<comments>http://www.ekran.org/ben/wp/2010/53x53-diptych-manual-settings/#comments</comments>
		<pubDate>Thu, 12 Aug 2010 23:24:45 +0000</pubDate>
		<dc:creator>bbogart</dc:creator>
				<category><![CDATA[Production]]></category>
		<category><![CDATA[SOL]]></category>

		<guid isPermaLink="false">http://www.ekran.org/ben/wp/?p=671</guid>
		<description><![CDATA[







This is the third diptych prototype. I&#8217;ve changed the camera mode from auto white-balance and exposure to manual. The SOM in this case is much stronger, I suppose due to the colour constancy between images. Following are some details:

Details of images arranged by capture location:


Details of images arranged by SOM:


I left the lights on to [...]]]></description>
		<wfw:commentRss>http://www.ekran.org/ben/wp/2010/53x53-diptych-manual-settings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>49&#215;49 SOL Diptych</title>
		<link>http://www.ekran.org/ben/wp/2010/49x49-sol-diptych/</link>
		<comments>http://www.ekran.org/ben/wp/2010/49x49-sol-diptych/#comments</comments>
		<pubDate>Wed, 11 Aug 2010 17:52:36 +0000</pubDate>
		<dc:creator>bbogart</dc:creator>
				<category><![CDATA[Production]]></category>
		<category><![CDATA[SOL]]></category>

		<guid isPermaLink="false">http://www.ekran.org/ben/wp/?p=659</guid>
		<description><![CDATA[







This test is made up of 2401 images. The capture duration was about 2.5 hours, with a 500ms settle between frames. Luckily this worked out from centre, but later I realized that (a) spirals can only do square grids, and (b) that the 0 tilt is not the centre of the tilt range. The auto [...]]]></description>
		<wfw:commentRss>http://www.ekran.org/ben/wp/2010/49x49-sol-diptych/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prototype SOL Diptych</title>
		<link>http://www.ekran.org/ben/wp/2010/prototype-sol-diptych/</link>
		<comments>http://www.ekran.org/ben/wp/2010/prototype-sol-diptych/#comments</comments>
		<pubDate>Thu, 05 Aug 2010 23:24:28 +0000</pubDate>
		<dc:creator>bbogart</dc:creator>
				<category><![CDATA[Production]]></category>
		<category><![CDATA[SOL]]></category>

		<guid isPermaLink="false">http://www.ekran.org/ben/wp/?p=653</guid>
		<description><![CDATA[This is the first post in the new SOL production category. This is because the SOL project has moved beyond the Dreaming Machine projects and I&#8217;ve decided to look at it as a different artwork.
I&#8217;ve had the idea of make SOL diptychs for some time. The diptych will be two collages made up of the [...]]]></description>
		<wfw:commentRss>http://www.ekran.org/ben/wp/2010/prototype-sol-diptych/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Self-Organized Landscape #22&#8243; 2010(Po Lin Monastery: Study from Video)</title>
		<link>http://www.ekran.org/ben/wp/2010/self-organized-landscape-22-2010po-lin-monastery-study-from-video/</link>
		<comments>http://www.ekran.org/ben/wp/2010/self-organized-landscape-22-2010po-lin-monastery-study-from-video/#comments</comments>
		<pubDate>Sun, 20 Jun 2010 23:33:13 +0000</pubDate>
		<dc:creator>bbogart</dc:creator>
				<category><![CDATA[Artwork]]></category>
		<category><![CDATA[Hong Kong]]></category>
		<category><![CDATA[Self-Organized Landscape]]></category>

		<guid isPermaLink="false">http://www.ekran.org/ben/wp/?p=645</guid>
		<description><![CDATA[





]]></description>
		<wfw:commentRss>http://www.ekran.org/ben/wp/2010/self-organized-landscape-22-2010po-lin-monastery-study-from-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Self-Organized Landscape #21&#8243; 2010(Concrete Dragon: Study from Video)</title>
		<link>http://www.ekran.org/ben/wp/2010/self-organized-landscape-21-2010concrete-dragon-study-from-video/</link>
		<comments>http://www.ekran.org/ben/wp/2010/self-organized-landscape-21-2010concrete-dragon-study-from-video/#comments</comments>
		<pubDate>Thu, 17 Jun 2010 21:54:06 +0000</pubDate>
		<dc:creator>bbogart</dc:creator>
				<category><![CDATA[Artwork]]></category>
		<category><![CDATA[Hong Kong]]></category>
		<category><![CDATA[Self-Organized Landscape]]></category>

		<guid isPermaLink="false">http://www.ekran.org/ben/wp/?p=637</guid>
		<description><![CDATA[



]]></description>
		<wfw:commentRss>http://www.ekran.org/ben/wp/2010/self-organized-landscape-21-2010concrete-dragon-study-from-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Self-Organized Landscape #20&#8243; 2010(Port in Kennedy Town: Study from Video)</title>
		<link>http://www.ekran.org/ben/wp/2010/self-organized-landscape-20-2010-port-in-kennedy-town-study-from-video/</link>
		<comments>http://www.ekran.org/ben/wp/2010/self-organized-landscape-20-2010-port-in-kennedy-town-study-from-video/#comments</comments>
		<pubDate>Tue, 15 Jun 2010 02:06:17 +0000</pubDate>
		<dc:creator>bbogart</dc:creator>
				<category><![CDATA[Artwork]]></category>
		<category><![CDATA[Hong Kong]]></category>
		<category><![CDATA[Self-Organized Landscape]]></category>

		<guid isPermaLink="false">http://www.ekran.org/ben/wp/?p=628</guid>
		<description><![CDATA[




]]></description>
		<wfw:commentRss>http://www.ekran.org/ben/wp/2010/self-organized-landscape-20-2010-port-in-kennedy-town-study-from-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Self-Organized Landscape #19&#8243; 2010(Cattle Depot Artist Village: Study from Video)</title>
		<link>http://www.ekran.org/ben/wp/2010/%e2%80%9cself-organized-landscape-19%e2%80%b3-2010cattle-depot-artist-villagestudy-from-video/</link>
		<comments>http://www.ekran.org/ben/wp/2010/%e2%80%9cself-organized-landscape-19%e2%80%b3-2010cattle-depot-artist-villagestudy-from-video/#comments</comments>
		<pubDate>Wed, 09 Jun 2010 05:27:19 +0000</pubDate>
		<dc:creator>bbogart</dc:creator>
				<category><![CDATA[Artwork]]></category>
		<category><![CDATA[Hong Kong]]></category>
		<category><![CDATA[Self-Organized Landscape]]></category>

		<guid isPermaLink="false">http://www.ekran.org/ben/wp/?p=614</guid>
		<description><![CDATA[




]]></description>
		<wfw:commentRss>http://www.ekran.org/ben/wp/2010/%e2%80%9cself-organized-landscape-19%e2%80%b3-2010cattle-depot-artist-villagestudy-from-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Self-Organized Landscape #18&#8243; 2010(Mong Kok: Study from Video)</title>
		<link>http://www.ekran.org/ben/wp/2010/self-organized-landscape-18-2010mong-kokstudy-from-video/</link>
		<comments>http://www.ekran.org/ben/wp/2010/self-organized-landscape-18-2010mong-kokstudy-from-video/#comments</comments>
		<pubDate>Mon, 07 Jun 2010 21:31:58 +0000</pubDate>
		<dc:creator>bbogart</dc:creator>
				<category><![CDATA[Artwork]]></category>
		<category><![CDATA[Hong Kong]]></category>
		<category><![CDATA[Self-Organized Landscape]]></category>

		<guid isPermaLink="false">http://www.ekran.org/ben/wp/?p=605</guid>
		<description><![CDATA[





]]></description>
		<wfw:commentRss>http://www.ekran.org/ben/wp/2010/self-organized-landscape-18-2010mong-kokstudy-from-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Typographic Entanglement&#8221; 2010</title>
		<link>http://www.ekran.org/ben/wp/2010/typographic-entanglement-2010/</link>
		<comments>http://www.ekran.org/ben/wp/2010/typographic-entanglement-2010/#comments</comments>
		<pubDate>Fri, 04 Jun 2010 01:55:37 +0000</pubDate>
		<dc:creator>bbogart</dc:creator>
				<category><![CDATA[Artwork]]></category>
		<category><![CDATA[Collaboration]]></category>

		<guid isPermaLink="false">http://www.ekran.org/ben/wp/?p=589</guid>
		<description><![CDATA[Jonathan Aitken, Greg Corness, Ben Bogart, Kristin Carlson &#38; Rayann Gordon
Video Documentation

This performance represents a continuing exploration of the role of kinetic typography in live performance. Part of a research project funded by SSHRC, the performance explores the relationship between typographic &#8220;characters&#8221; and dancers. Through the use of near-infrared tracking systems, the dancers are given [...]]]></description>
		<wfw:commentRss>http://www.ekran.org/ben/wp/2010/typographic-entanglement-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
