<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ben Bogart - Art &#38; Ideas &#187; Perception / Synthesis (deprecated)</title>
	<atom:link href="http://www.ekran.org/ben/wp/category/production/dreaming-machine/perceptionsynthesis/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ekran.org/ben/wp</link>
	<description>Electronic Media Art by Ben Bogart</description>
	<lastBuildDate>Tue, 31 Jan 2012 20:34:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Attention,  Representation &amp; Embodiment</title>
		<link>http://www.ekran.org/ben/wp/2010/attention-representation-embodiment/</link>
		<comments>http://www.ekran.org/ben/wp/2010/attention-representation-embodiment/#comments</comments>
		<pubDate>Wed, 26 May 2010 19:20:54 +0000</pubDate>
		<dc:creator>bbogart</dc:creator>
				<category><![CDATA[Dreaming Machine]]></category>
		<category><![CDATA[Perception / Synthesis (deprecated)]]></category>
		<category><![CDATA[Production]]></category>

		<guid isPermaLink="false">http://www.ekran.org/ben/wp/?p=560</guid>
		<description><![CDATA[As I&#8217;m reading on mental imagery, and mental representation I&#8217;m torn between the Constructivist and Empiricist positions on development, as described by Muller, Sokol and Overton. On one hand their is the idea that mental representation is consciously constructed in relation to the world in an embodied fashion. The cornerstone of this position is that [...]]]></description>
		<wfw:commentRss>http://www.ekran.org/ben/wp/2010/attention-representation-embodiment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Final Progress for IAT888</title>
		<link>http://www.ekran.org/ben/wp/2010/final-progress-for-iat888/</link>
		<comments>http://www.ekran.org/ben/wp/2010/final-progress-for-iat888/#comments</comments>
		<pubDate>Thu, 13 May 2010 22:15:22 +0000</pubDate>
		<dc:creator>bbogart</dc:creator>
				<category><![CDATA[Dreaming Machine]]></category>
		<category><![CDATA[Perception / Synthesis (deprecated)]]></category>
		<category><![CDATA[Production]]></category>

		<guid isPermaLink="false">http://www.ekran.org/ben/wp/2010/05/13/final-progress-for-iat888/</guid>
		<description><![CDATA[Following is the final presentation and paper created for IAT888 (metacreation) for the perception and synthesis system of DM3. Here is a teaser of one of the automated accumulations: DM3 Perception-Synthesis IAT888 Final Paper DM3 Perception-Synthesis IAT888 Final Presentation]]></description>
		<wfw:commentRss>http://www.ekran.org/ben/wp/2010/final-progress-for-iat888/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Edge Detection does not help clustering</title>
		<link>http://www.ekran.org/ben/wp/2010/edge-detection-does-not-help-classification/</link>
		<comments>http://www.ekran.org/ben/wp/2010/edge-detection-does-not-help-classification/#comments</comments>
		<pubDate>Mon, 29 Mar 2010 16:22:22 +0000</pubDate>
		<dc:creator>bbogart</dc:creator>
				<category><![CDATA[Dreaming Machine]]></category>
		<category><![CDATA[Perception / Synthesis (deprecated)]]></category>
		<category><![CDATA[Production]]></category>

		<guid isPermaLink="false">http://www.ekran.org/ben/wp/2010/03/29/edge-detection-does-not-help-classification/</guid>
		<description><![CDATA[It appears that all the SOM weights fed by edge-detection are very similar: Corresponding to these resulting accumulations: I think the poor accumulations are due to poor distance measures considering the edge-detections. The next step is to break the objects into a few Euclidean blocks, and calculate hists from those blocks. They should be much [...]]]></description>
		<wfw:commentRss>http://www.ekran.org/ben/wp/2010/edge-detection-does-not-help-classification/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>From the dorsal/ventral functional dissociation in the visual cortex to that of the MTL</title>
		<link>http://www.ekran.org/ben/wp/2010/from-the-dorsalventral-functional-dissociation-in-the-visual-cortex-to-that-of-the-mtl/</link>
		<comments>http://www.ekran.org/ben/wp/2010/from-the-dorsalventral-functional-dissociation-in-the-visual-cortex-to-that-of-the-mtl/#comments</comments>
		<pubDate>Mon, 22 Mar 2010 18:55:40 +0000</pubDate>
		<dc:creator>bbogart</dc:creator>
				<category><![CDATA[Dreaming Machine]]></category>
		<category><![CDATA[Perception / Synthesis (deprecated)]]></category>
		<category><![CDATA[Production]]></category>

		<guid isPermaLink="false">http://www.ekran.org/ben/wp/2010/03/22/from-the-dorsalventral-functional-dissociation-in-the-visual-cortex-to-that-of-the-mtl/</guid>
		<description><![CDATA[For this project the major value of the functional distinction, as proposed by Mishkin, Ungerleider, and Macko (1983), between the ventral and dorsal streams of the visual system are: The ventral stream is specialized for object recognition. The dorsal stream is specialized for object location and context. Brodmann area 40 (BA40), which is correlated with [...]]]></description>
		<wfw:commentRss>http://www.ekran.org/ben/wp/2010/from-the-dorsalventral-functional-dissociation-in-the-visual-cortex-to-that-of-the-mtl/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Testing with real data</title>
		<link>http://www.ekran.org/ben/wp/2010/testing-with-real-data/</link>
		<comments>http://www.ekran.org/ben/wp/2010/testing-with-real-data/#comments</comments>
		<pubDate>Mon, 22 Mar 2010 06:38:04 +0000</pubDate>
		<dc:creator>bbogart</dc:creator>
				<category><![CDATA[Dreaming Machine]]></category>
		<category><![CDATA[Perception / Synthesis (deprecated)]]></category>
		<category><![CDATA[Production]]></category>

		<guid isPermaLink="false">http://www.ekran.org/ben/wp/2010/03/21/testing-with-real-data/</guid>
		<description><![CDATA[Since this project is meant for the complex, ever changing real-world, I&#8217;ve moved from the simple toy examples (balls and coasters) to outdoor scenes. Unfortunately things are not working very well. The background subtraction method is not suitable for the real-world context in which the background has little structure. Interactions between foreground and background mean [...]]]></description>
		<wfw:commentRss>http://www.ekran.org/ben/wp/2010/testing-with-real-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dorsal vs Ventral Streams</title>
		<link>http://www.ekran.org/ben/wp/2010/dorsal-vs-ventral-streams/</link>
		<comments>http://www.ekran.org/ben/wp/2010/dorsal-vs-ventral-streams/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 18:12:37 +0000</pubDate>
		<dc:creator>bbogart</dc:creator>
				<category><![CDATA[Dreaming Machine]]></category>
		<category><![CDATA[Perception / Synthesis (deprecated)]]></category>
		<category><![CDATA[Production]]></category>

		<guid isPermaLink="false">http://www.ekran.org/ben/wp/2010/03/12/dorsal-vs-ventral-streams/</guid>
		<description><![CDATA[In order to make a greater contribution and situate this work in what is known about the visual system is a separation of the two major streams from the primary visual cortex. The dorsal stream (occipital to parietal lobe) is considered, by one theory, the &#8220;where&#8221; region of the visual system that is associated with [...]]]></description>
		<wfw:commentRss>http://www.ekran.org/ben/wp/2010/dorsal-vs-ventral-streams/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SOM clustering of objects</title>
		<link>http://www.ekran.org/ben/wp/2010/som-clustering-of-objects/</link>
		<comments>http://www.ekran.org/ben/wp/2010/som-clustering-of-objects/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 07:23:05 +0000</pubDate>
		<dc:creator>bbogart</dc:creator>
				<category><![CDATA[Dreaming Machine]]></category>
		<category><![CDATA[Perception / Synthesis (deprecated)]]></category>
		<category><![CDATA[Production]]></category>

		<guid isPermaLink="false">http://www.ekran.org/ben/wp/2010/03/09/som-clustering-of-objects/</guid>
		<description><![CDATA[I put a quick SOM into the current test patch to see how well it deals with this idealized object data. The SOM is a 2&#215;2, trained using a constant learning rate of 0.5 and a constant neighbourhood size of 1. I did not keep track of the number of training iterations. As proposed the [...]]]></description>
		<wfw:commentRss>http://www.ekran.org/ben/wp/2010/som-clustering-of-objects/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Largest Contour</title>
		<link>http://www.ekran.org/ben/wp/2010/largest-contour/</link>
		<comments>http://www.ekran.org/ben/wp/2010/largest-contour/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 23:11:44 +0000</pubDate>
		<dc:creator>bbogart</dc:creator>
				<category><![CDATA[Dreaming Machine]]></category>
		<category><![CDATA[Perception / Synthesis (deprecated)]]></category>
		<category><![CDATA[Production]]></category>

		<guid isPermaLink="false">http://www.ekran.org/ben/wp/2010/03/08/largest-contour/</guid>
		<description><![CDATA[Here is the simulated accumulation of the same coaster images discussed in this previous post. This time they are cropped by the single largest contour found. Note how much less emphasis the poorly registered image has.]]></description>
		<wfw:commentRss>http://www.ekran.org/ben/wp/2010/largest-contour/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Proposal</title>
		<link>http://www.ekran.org/ben/wp/2010/proposal/</link>
		<comments>http://www.ekran.org/ben/wp/2010/proposal/#comments</comments>
		<pubDate>Wed, 03 Mar 2010 18:02:29 +0000</pubDate>
		<dc:creator>bbogart</dc:creator>
				<category><![CDATA[Dreaming Machine]]></category>
		<category><![CDATA[Perception / Synthesis (deprecated)]]></category>
		<category><![CDATA[Production]]></category>

		<guid isPermaLink="false">http://www.ekran.org/ben/wp/2010/03/03/proposal/</guid>
		<description><![CDATA[Here is the 3 page proposal I&#8217;ve written for the meta-creation class. It describes the system in more detailed terms and discusses the whole system. Philippe&#8217;s feedback was that this perception component does not make enough contribution to the field. He suggested that I either choose a more interested method of object segmentation, perhaps a [...]]]></description>
		<wfw:commentRss>http://www.ekran.org/ben/wp/2010/proposal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First crack at image perception/synthesis</title>
		<link>http://www.ekran.org/ben/wp/2010/first-crack-at-image-perceptionsynthesis/</link>
		<comments>http://www.ekran.org/ben/wp/2010/first-crack-at-image-perceptionsynthesis/#comments</comments>
		<pubDate>Wed, 24 Feb 2010 01:38:58 +0000</pubDate>
		<dc:creator>bbogart</dc:creator>
				<category><![CDATA[Dreaming Machine]]></category>
		<category><![CDATA[Perception / Synthesis (deprecated)]]></category>
		<category><![CDATA[Production]]></category>

		<guid isPermaLink="false">http://www.ekran.org/ben/wp/?p=498</guid>
		<description><![CDATA[The perception/synthesis project is a component of the next &#8220;Dreaming Machine&#8221; installation. In DM1 and 2 entire images were stored, not components of images. The purpose of this project is to determine a method for extracting components from an image, but without a complex shape recognition system. The proposal is to extract components using background [...]]]></description>
		<wfw:commentRss>http://www.ekran.org/ben/wp/2010/first-crack-at-image-perceptionsynthesis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

