<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ben Bogart - Art &#38; Ideas &#187; Collaboration</title>
	<atom:link href="http://www.ekran.org/ben/wp/category/art/collaboration/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ekran.org/ben/wp</link>
	<description>Electronic Media Art by Ben Bogart</description>
	<lastBuildDate>Tue, 31 Jan 2012 20:34:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>&#8220;Typographic Entanglement&#8221; 2010</title>
		<link>http://www.ekran.org/ben/wp/2010/typographic-entanglement-2010/</link>
		<comments>http://www.ekran.org/ben/wp/2010/typographic-entanglement-2010/#comments</comments>
		<pubDate>Fri, 04 Jun 2010 01:55:37 +0000</pubDate>
		<dc:creator>bbogart</dc:creator>
				<category><![CDATA[Artwork]]></category>
		<category><![CDATA[Collaboration]]></category>

		<guid isPermaLink="false">http://www.ekran.org/ben/wp/?p=589</guid>
		<description><![CDATA[Jonathan Aitken, Greg Corness, Ben Bogart, Kristin Carlson &#38; Rayann Gordon Video Documentation This performance represents a continuing exploration of the role of kinetic typography in live performance. Part of a research project funded by SSHRC, the performance explores the relationship between typographic &#8220;characters&#8221; and dancers. Through the use of near-infrared tracking systems, the dancers [...]]]></description>
		<wfw:commentRss>http://www.ekran.org/ben/wp/2010/typographic-entanglement-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Resurfacing&#8221; 2006</title>
		<link>http://www.ekran.org/ben/wp/2007/resurfacing-2006/</link>
		<comments>http://www.ekran.org/ben/wp/2007/resurfacing-2006/#comments</comments>
		<pubDate>Fri, 06 Jul 2007 01:11:48 +0000</pubDate>
		<dc:creator>bbogart</dc:creator>
				<category><![CDATA[Collaboration]]></category>
		<category><![CDATA[Installation]]></category>

		<guid isPermaLink="false">http://www.ekran.org/ben/wp/?p=209</guid>
		<description><![CDATA[Ben Bogart &#38; Donna Marie Vakalis Images &#124; Prototype Video &#124; Installation Video Resurfacing Website &#124; Resurfacing: Byward Market Website &#8220;Resurfacing&#8221; captures and archives snapshots or moments in the urban cityscape. These moments are evaluated both by the dynamics within the frame and by the behaviour of the audience. The public both explores and evaluates [...]]]></description>
		<wfw:commentRss>http://www.ekran.org/ben/wp/2007/resurfacing-2006/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

